Skip to main content

Textiles

6001 results found.🡇
Site Catalogue number Sort descending Fabric structure System 1 raw material System 2 raw material System 1 twist System 2 twist System 1 avg threads/cm System 2 avg threads/cm Borders Edges Sewing Function System 1 max thread count
Berenike BE01 3086 tabby wool s s
Berenike BE01 3087 wool Over 3 bundles of 5/5/5
Berenike BE01 3088 tabby cotton cotton z z 15 13
Berenike BE01 3089 tabby cotton cotton z z 18 14
Berenike BE01 3090 tabby flax flax s s 25 16
Berenike BE01 3091 tabby flax flax s s 15 9
Berenike BE01 3092 tabby cotton cotton z z 4 8
Berenike BE01 3093 tabby flax flax s s 10 9
Berenike BE01 3094 tabby cotton cotton z z 20 12
Berenike BE01 3095 tabby wool wool s s 14 18
Berenike BE01 3096 tabby cotton cotton z z 18 12
Berenike BE01 3097 tabby flax flax s s
Berenike BE01 3098 tabby cotton cotton z z 13 10
Berenike BE01 3099 tabby wool wool s s 16 25
Berenike BE01 3100 tabby cotton cotton z z 10 8
Berenike BE01 3101 tabby cotton cotton z z 20 14
Berenike BE01 3102 tabby flax flax s s 14 14
Berenike BE01 3103 tabby cotton cotton z z 11 8
Berenike BE01 3104 tabby flax flax s s 14 14
Berenike BE01 3105 tabby flax flax s s 13 9 Folded hem sewn on outside with S spun
Berenike BE01 3106 tabby flax flax s s 16 14
Berenike BE01 3107 basket weave flax flax ss ss 18 12
Berenike BE01 3108 tabby flax flax s s 14 8
Berenike BE01 3109 tabby cotton cotton s s 10 10
Berenike BE01 3110 tabby cotton cotton s z 11 12