5539 results found.
| Site Sort descending | Catalogue number | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wels | n/a | tabby | s | z | 10 | 12 | |||||||
| Wels | n/a | tabby | 28 | 15 | |||||||||
| Zwentendorf | n/a | tabby | plant bast fibre | plant bast fibre | z | z | 20 | 22 | |||||
| Zwentendorf | n/a | tabby | plant bast fibre | plant bast fibre | z | z | 12 | 12 | |||||
| Zwentendorf | n/a | tabby | plant bast fibre | plant bast fibre | |||||||||
| Zwentendorf | n/a | tabby | animal fibre | animal fibre | z | z | 18 | 22 | garment | ||||
| Zwentendorf | n/a | basket weave | zz | zz | |||||||||
| Zwentendorf | n/a | half-basket weave | z | z | 10 | 6 | |||||||
| Zwentendorf | n/a | tabby | 24 | ||||||||||
| Zwentendorf | n/a | tabby | z | z | 20 | ||||||||
| Zwentendorf | n/a | tabby | z | z | garment | ||||||||
| Zwentendorf | n/a | 2/1 twill | wool | wool | z | z | 11 | 9 | |||||
| Zwentendorf | n/a | tabby | s | z | |||||||||
| Zwentendorf | n/a | tabby | z | z |
Pagination
- First page
- Previous page
- …
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222