Berenike BE99 1846 Wool tapestry, s/s
Catalogue number
BE99 1846
Inventory number
2469 I
Description
Scrap of violet tapestry band
Context
Basic information
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | violet | violet | ||
Yarn structure | single | single | ||
Twist strength | medium | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 18.0 | 45.0 | ||
Thread count range | 40 - 50 |
FURTHER DETAILS
Colours
Violet yarn in both systems.
Other features
Warp grouping 2/1/2/1
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001