2742 results found.
| Site Ordina in modo discendente | Catalogue number | Tool type | Material | Weight | Thickness | Loom weight shape | Spindle whorl shape |
|---|---|---|---|---|---|---|---|
| Arzignano | Pondera VI190 | loom weight | argilla | 34 | discoid | ||
| Asolo | Pondera TV073 | loom weight | argilla | 44 | pyramidal truncated with a rectangular base | ||
| Asolo | Pondera TV074 | loom weight | argilla | 43 | pyramidal truncated | ||
| Asolo | Pondera TV075 | loom weight | argilla | 878 | 47 | pyramidal truncated with a rectangular base | |
| Asolo | Pondera TV076 | loom weight | argilla | 46 | pyramidal truncated with a rectangular base | ||
| Asolo | Pondera TV077 | loom weight | argilla | 41 | pyramidal truncated | ||
| Asolo | Pondera TV078 | loom weight | argilla | 637 | 36 | pyramidal truncated with a narrow rectangular base | |
| Asolo | Pondera TV079 | loom weight | argilla | 38 | discoid | ||
| Asolo | Pondera TV080 | loom weight | argilla | 36 | discoid | ||
| Asolo | Pondera TV081 | loom weight | argilla | 922 | 46 | pyramidal truncated with a rectangular base | |
| Asolo | Pondera TV082 | loom weight | argilla | 780 | 44 | pyramidal truncated with a narrow rectangular base | |
| Asolo | Pondera TV083 | loom weight | argilla | 40 | pyramidal truncated with a rectangular base | ||
| Asolo | Pondera TV084 | loom weight | argilla | 36 | pyramidal truncated | ||
| Asolo | Pondera TV085 | loom weight | argilla | 731 | 35 | pyramidal truncated with a narrow rectangular base | |
| Asolo | Pondera TV086 | loom weight | argilla | 651 | 30 | pyramidal truncated with a narrow rectangular base | |
| Bagnolo di Po | Pondera RO694 | spindle whorl | pietra | conical truncated | |||
| Bagnolo Mella | Pondera BS019 | argilla | 148 | spool with flat ends | |||
| Bagnolo Mella | Pondera BS021 | shears | ferro | ||||
| Bassano del Grappa | Pondera VI005 | loom weight | argilla | 2303 | 70 | pyramidal truncated with a rectangular base | |
| Bassano del Grappa | Pondera VI062 | loom weight | argilla | 684 | 48 | pyramidal truncated with a rectangular base | |
| Bassano del Grappa | Pondera VI063 | loom weight | argilla | 775 | 45 | pyramidal truncated with a rectangular base | |
| Bassano del Grappa | Pondera VI064 | loom weight | argilla | 760 | 35 | pyramidal truncated with a rectangular base | |
| Bassano del Grappa | Pondera VI065 | loom weight | argilla | 563 | 10 | pyramidal truncated | |
| Bassano del Grappa | Pondera VI075 | loom weight | argilla | 706 | 52 | pyramidal truncated with a rectangular base | |
| Bassano del Grappa | Pondera VI076 | loom weight | argilla | 763 | 42 | pyramidal truncated with a rectangular base |
Paginazione
- Prima pagina
- Pagina precedente
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- …
- Pagina successiva
- Ultima pagina