113 results found.🡇
| Site | Catalogue number Sort descending | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pompeii | Ts 71 | faced tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 73 | faced tabby | plant bast fibre | plant bast fibre | z | z | Textile | ||||||
| Pompeii | Ts 75 | faced tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 75 | faced tabby | plant bast fibre | plant bast fibre | z | z | Textile | ||||||
| Pompeii | Ts 76 | warp-faced tabby | plant bast fibre | plant bast fibre | s | s | simple selvedge | Textile | 31 | ||||
| Pompeii | Ts 78 | faced tabby | plant bast fibre | plant bast fibre | z | z | Textile | ||||||
| Pompeii | Ts 81 | faced tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 82 | faced tabby | plant bast fibre | plant bast fibre | z | z | Textile | ||||||
| Pompeii | Ts 83 | weft-faced tabby | plant bast fibre | plant bast fibre | s | s | A portion of the braided edge is preserved, formed by two pairs of warp threads secured at one end… | Textile | |||||
| Pompeii | Ts 85 | faced tabby | plant bast fibre | plant bast fibre | z | z | Textile | ||||||
| Pompeii | Ts 87 | tabby | plant bast fibre | plant bast fibre | s | s | Textile | ||||||
| Pompeii | Ts 88 | tabby | plant bast fibre | plant bast fibre | s | s | Textile | 11 | |||||
| Pompeii | Ts 89 | tabby | plant bast fibre | plant bast fibre | s | s | Textile |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5