Skip to main content

Textiles

39 results found.🡇
Site Catalogue number Sort descending Fabric structure System 1 raw material System 2 raw material System 1 twist System 2 twist System 1 avg threads/cm System 2 avg threads/cm Borders Edges Sewing Function System 1 max thread count
Arles-Rhône AR3 2011 #7 tissu 1 tabby wool wool z z 32 15
Arles-Rhône AR3 2011 #7 tissu 2 tabby wool wool z z 25 10
Arles-Rhône AR3 2011 #7 tissu 3 twill wool wool z z 11 15 12
Arles-Rhône AR3 2011 #7 tissu 4 twill wool wool z z 8 8
Arles-Rhône AR3 2011 #7 tissu 5 half-basket weave wool wool 17 15
Arles-Rhône AR3 2011 #7 tissu 6 half-basket weave wool wool 12 30
Arles-Rhône AR3 2011 #8 tissu 1 twill wool wool z z 12 12
Arles-Rhône AR3 2011 #8 tissu 2 half-basket weave wool wool 20 32
Arles-Rhône AR3 2011 #8 tissu 4 tabby wool wool z z 18 10
Arles-Rhône AR3 2011 #8 tissu 5 tabby wool wool z z 10 34
Arles-Rhône AR3 2011 #8 tissu 6 twill wool wool z z 18 10
Arles-Rhône AR3 2011 #8 tissu 7 twill wool wool z 10 28
Arles-Rhône Arles-Rhone 3 0104 half-basket weave wool wool z z 13 20
Arles-Rhône Arles-Rhone 3 0108 twill wool wool z z 10 10