Arles Rhône AR3 2011 #22 tissu 1 Diamond twill z/z
Catalogue number
AR3 2011 #22 tissu 1
Context
Basic information
Preservation state
organic
Fabric structure
twill
Twill pattern
diamond
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.7 | 0.7 | ||
| Diameter range | 0.6 - 0.7 | 0.6 - 0.7 | ||
| Thread count average | 10.0 | 10.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Many weaving mistakes in both warp and weft.
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba