Arles Rhône AR3 2006 #8 tissu 9 Wool twill z/z
Catalogue number
AR3 2006 #8 tissu 9
Context
Basic information
Preservation state
organic
Relative quality
coarse
Fabric structure
twill
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | ||||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | ||||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 1.0 | 1.0 | ||
Diameter range | ||||
Thread count average | 6.0 | 6.0 | ||
Thread count range |
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba