Pompeii 21757 Faced tabby z/z
Catalogue number
Ts 65
Inventory number
21757
Description
4 fragments. Max. dimension 2 x 1,6 cm; Min. dimension less than 1 cm.
The faced effect is caused by differences in the dimensions of the warp and weft threads.
Context
Basic information
Object condition
fragmentary
Preservation state
organic
Object type
Textile
Fabric structure
faced tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | SEM | SEM | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | 25 - 36 | 21 - 27 | ||
| Diameter average | ||||
| Diameter range | 0.4 - 0.5 | 0.5 - 0.6 | ||
| Thread count average | ||||
| Thread count range | 16 - 16 | 20 - 20 |
Data recorded by
Francesca Coletti
Data entered by
Francesca Coletti
Date of study
2017