En Rahel ER 072 Goat hair and camel hair weft-faced tabby, Z2s/z
Catalogue number
ER 072
Description
Z2s/z goat hair and camel hair weft-faced tabby
Context
Basic information
Dimensions
L.
140
mm
W.
100
mm
Object condition
good
Preservation state
organic
Fabric structure
weft-faced tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | goat hair and camel hair | goat hair and camel hair | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark brown pigmented and undyed yellow | dark brown pigmented | ||
Yarn structure | plied | single | ||
Twist strength | medium | weak | ||
Twist | Z2s | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 4.0 | 16.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Dark brown pigmented and undyed yellow yarn in system 1. Dark brown pigmented yarn in system 2.
Sewing
Description
Sewing remains.
Sewing yarn twist direction
Z2s
Data recorded by
Orit Shamir
Data entered by
Bela Dimova