En Rahel ER 067 Linen basket weave, ss/ss
Catalogue number
ER 067
Description
ss/ss flax basket weave
Context
Basic information
Dimensions
L.
20
mm
W.
85
mm
Object condition
medium
Preservation state
organic
Fabric structure
basket weave
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | flax | flax | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed light brown | undyed light brown | ||
Yarn structure | single, paired | |||
Twist strength | medium | weak | ||
Twist | ss | ss | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 24.0 | 16.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Undyed light brown yarn in both systems.
Sewing
Types of stitch
running stitch
Data recorded by
Orit Shamir
Data entered by
Bela Dimova