En Rahel ER 056 Wool tabby, s/s
Catalogue number
ER 056
Description
s/s wool tabby
Context
Basic information
Dimensions
L.
60
mm
W.
50
mm
Object condition
medium
Preservation state
organic
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed cream | undyed cream | ||
Yarn structure | single | single | ||
Twist strength | medium | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 17.0 | 16.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Undyed cream yarn in both systems.
Pattern element
band
Sewing
Description
Sewing remains.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova