En Rahel ER 0049b Wool weft-faced tabby, s/s
Catalogue number
ER 0049b
Description
s/s wool weft-faced tabby
Context
Basic information
Dimensions
L.
25
mm
W.
60
mm
Object condition
medium
Preservation state
organic
Fabric structure
weft-faced tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed cream | undyed cream | ||
Yarn structure | single | single | ||
Twist strength | strong | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 14.0 | 24.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Undyed cream yarn in both systems.
Notes from the original description
Tight twist in system 1, loose twist in system 2.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova