En Rahel ER 047 Wool weft-faced tabby, s/s
Catalogue number
ER 047
Description
s/s wool weft-faced tabby
Context
Basic information
Dimensions
L.
110
mm
W.
150
mm
Object condition
medium
Preservation state
organic
Fabric structure
weft-faced tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed light brown | undyed light brown | ||
Yarn structure | single | single | ||
Twist strength | strong | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 7.0 | 36.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Undyed light brown yarn in both systems.
Pattern element
band
Notes from the original description
Tight twist in system 1, loose twist in system 2.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova