En Rahel ER 045 Wool weft-faced tabby, s/s
Catalogue number
ER 045
Description
s/s wool weft-faced tabby
Context
Basic information
Dimensions
L.
40
mm
W.
110
mm
Object condition
medium
Preservation state
organic
Fabric structure
weft-faced tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | brown | brown | ||
| Yarn structure | single | single | ||
| Twist strength | strong | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 26.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Brown yarn in both systems.
Other features
One more fragment 2.5 x 3.5 cm
Notes from the original description
Tight twist in system 1, loose twist in system 2.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova