En Rahel ER 043 Wool tabby, s/s
Catalogue number
ER 043
Description
s/s wool tabby
Context
Basic information
Dimensions
L.
110
mm
W.
34
mm
Object condition
medium
Preservation state
organic
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | undyed light brown | undyed light brown | ||
Yarn structure | single | single | ||
Twist strength | strong | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 14.0 | 19.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Undyed light brown yarn in both systems.
Other features
Few faults.
Notes from the original description
Tight twist in system 1, loose twist in system 2.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova