En Rahel ER 040 Wool weft-faced tabby, s/s
Catalogue number
ER 040
Description
s/s wool weft-faced tabby
Context
Basic information
Dimensions
L.
33
mm
W.
29
mm
Object condition
medium
Preservation state
organic
Fabric structure
weft-faced tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | light brown - orange | light brown - orange | ||
| Yarn structure | single | single | ||
| Twist strength | medium | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 8.0 | 24.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Light brown - orange yarn in both systems.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova