En Rahel ER 011 Wool tabby, s/z
Catalogue number
ER 011
Description
s/z wool tabby
Context
Basic information
Dimensions
L.
33
mm
W.
50
mm
Object condition
medium
Preservation state
organic
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | brown | brown | ||
| Yarn structure | single | single | ||
| Twist strength | medium | weak | ||
| Twist | s | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 16.0 | 16.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Brown yarn in both systems.
Other features
Fine warp threads,
Data recorded by
Orit Shamir
Data entered by
Bela Dimova