Qasr Ibrim QI90 1737 Wool tabby, s/s
Catalogue number
QI90 1737
Description
Moth-eaten scrap of medium-fine tabby
Context
Basic information
Dimensions
L.
70
mm
W.
80
mm
Preservation state
organic
Relative quality
medium fine
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | strong | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 6.0 | 15.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Probably not the same as 1736.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009