Qasr Ibrim QI90 1736 Wool tabby, s/s
Catalogue number
QI90 1736
Description
Three scraps of degraded medium-fine tabby, dark brown
Context
Basic information
Preservation state
organic
Relative quality
medium fine
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | dark brown | |||
| Yarn structure | single | single | ||
| Twist strength | strong | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 7.0 | 11.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Dark brown yarn in system 2.
Other features
Three fragments, c. 45cm² in all.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009