Qasr Ibrim QI90 1631 Cotton weft-faced tabby
Catalogue number
QI90 1631
Description
Strip of fine blue-green weft-faced fabric, S/S, cotton
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
weft-faced tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | blue-green | |||
Yarn structure | single | single | ||
Twist strength | ||||
Twist | ||||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Colours
Blue-green yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009