Qasr Ibrim QI90 1631 Plant bast fibre looped, S?z/S?z
Catalogue number
QI90 1631
Description
Scrap of coarse, looped structure. Yarns Z spun, S plied and lines of looping like a simple N̴lebinding over loops not loop junctions. Very coarse bast fibre.Matting?
Context
Basic information
Preservation state
organic
Object type
matting?
Fabric structure
looped
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | plant bast fibre | plant bast fibre | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | plied | plied | ||
Twist strength | ||||
Twist | S2z | S2z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2009