Qasr Ibrim QI06 0805 Wool, s/s
Catalogue number
QI06 0805
Description
Remains of reinforced selvedge over 2 bundles
Context
Basic information
Preservation state
organic
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | strong | strong | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Edges
Reinforced selvedge with extra weft passages. Ground fabric missing, striped with blue, red, and undyed weft, all s spun. Coarser than 0804.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2007