Qasr Ibrim QI00 1258 Cotton tabby, z/z
Catalogue number
QI00 1258
Description
Piece of medium tabby, Z/Z, 10 x 10 per cm
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 10.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Flattened yarns. 70mm x 15mm.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008