Qasr Ibrim QI00 1227 Wool tabby, s/s
Catalogue number
QI00 1227
Description
Degraded piece of medium tabby with blue band
Context
Basic information
Dimensions
L.
220
mm
W.
230
mm
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | blue | |||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 7.0 | 20.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Blue yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008