Qasr Ibrim QI00 1157 Wool tabby, s/s
Catalogue number
QI00 1157
Description
Scrap of open tabby, dark blue
Context
Basic information
Dimensions
L.
90
mm
W.
60
mm
Preservation state
organic
Relative quality
medium-fine
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark blue | dark blue | ||
Yarn structure | single | single | ||
Twist strength | strong | strong | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 12.0 | 10.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Dark blue yarn in system 1. Dark blue yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008