Qasr Ibrim QI00 1044 Debris
Catalogue number
QI00 1044
Description
Mass of cotton and unopened seed cases
Context
Basic information
Preservation state
organic
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | plant fibre | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | blue | |||
| Yarn structure | single | single | ||
| Twist strength | strong | |||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Colours
Blue yarn in system 1.
Edges
Includes loose lengths of blue yarns and hard vegetable string.
Notes from the original description
Fibre: system 2 palm?
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008