Qasr Ibrim QI00 1007 Cotton basket weave, ss/ss
Catalogue number
QI00 1007
Description
Piece of tattered, fineish basket weave
Context
Basic information
Dimensions
L.
50
mm
W.
200
mm
Preservation state
organic
Fabric structure
basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | cotton | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single, paired | single, paired | ||
| Twist strength | medium/strong | medium/strong | ||
| Twist | ss | ss | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 7.0 | ||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008