Qasr Ibrim QI00 0997 Cotton tabby, s/s
Catalogue number
QI00 0997
Description
Small, thin wedge of fine fuzzy tabby
Context
Basic information
Dimensions
L.
90
mm
W.
100
mm
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 14.0 | 12.5 | ||
Thread count range | 12 - 13 |
FURTHER DETAILS
Other features
Fuzzy on both surfaces.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008