Qasr Ibrim QI00 0980 Cotton tabby, z/z
Catalogue number
QI00 0980
Description
Screwed up scrap of fineish tabby, Z/Z
Context
Basic information
Preservation state
organic
Relative quality
fineish
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | cotton | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 19.0 | 15.0 | ||
| Thread count range | 18 - 20 |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008