Qasr Ibrim QI00 0937 Linen tabby, S2*/
Catalogue number
QI00 0937
Description
Scrap of medium coarse tabby
Context
Basic information
Dimensions
L.
150
mm
W.
50
mm
Preservation state
organic
Relative quality
medium coarse
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | flax | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | spliced | spliced | ||
| Twist strength | ||||
| Twist | S2z | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 14.0 | 6.0 | ||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008