Qasr Ibrim QI00 0935 Linen tabby, S2*/
Catalogue number
QI00 0935
Description
Screwed up mass of medium spliced tabby
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | flax | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | spliced | spliced | ||
| Twist strength | ||||
| Twist | S2z | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 8.0 | 8.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Flattened, 100mm x 120mm
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
2008