Berenike BE01 2900 Wool tabby, s/s
Catalogue number
BE01 2900
Inventory number
1819 I
Description
Piece of medium-fine tabby
Context
Basic information
Dimensions
L.
90
mm
W.
120
mm
Preservation state
organic
Relative quality
medium-fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dull orange | |||
Yarn structure | single | single | ||
Twist strength | medium | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 12.0 | |||
Thread count range | 12 |
FURTHER DETAILS
Colours
Dull orange yarn in system 1.
Other features
Possibly faded from red
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001