Berenike BE01 2891 Wool tabby, s/s
Catalogue number
BE01 2891
Inventory number
1819 I
Holding institution
Supreme Council of Antiquities, Egypt
Description
Scrap of tapestry band from fine tabby
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
Warp and weft identified
✓
Second weave type
tapestry
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | medium | weak | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 13.5 | |||
| Thread count range | 12 - 15 |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001