Berenike BE01 2865 Wool tabby, s/s
Catalogue number
BE01 2865
Inventory number
1787 I
Description
fine tabby, pinkish-red
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | pinkish-red | |||
Yarn structure | single | single | ||
Twist strength | medium | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 16.0 | 19.0 | ||
Thread count range | 18 - 20 |
FURTHER DETAILS
Colours
Pinkish-red yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001