Berenike BE01 2838 Wool tabby, s/s
Catalogue number
BE01 2838
Inventory number
1544 I
Description
Piece of faded greenish-blue fine tabby
Context
Basic information
Dimensions
L.
45
mm
W.
100
mm
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | greenish-blue | |||
| Yarn structure | single | single | ||
| Twist strength | medium/strong | weak/medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 16.0 | 23.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Greenish-blue yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001