Berenike BE01 2792 Wool tabby, s/
Catalogue number
BE01 2792
Inventory number
1548 I
Description
Tiny scraps of blue-green tabby
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | |||
Fibre identification method | naked eye | naked eye | ||
Colour | blue-green | |||
Yarn structure | single | |||
Twist strength | medium | |||
Twist | s | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
FURTHER DETAILS
Colours
Blue-green yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001