Berenike BE01 2774 Wool tabby, Z2s/Z?s
Catalogue number
BE01 2774
Inventory number
1422 I
Description
Scraps of two fabrics held together with goat hair stitch
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | goat stitch | |||
| Yarn structure | plied | plied | ||
| Twist strength | medium | |||
| Twist | Z2s | Z2s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 10.0 | 20.0 | ||
| Thread count range |
Sewing
Description
Stitching with goat hair
Sewing yarn fibre
goat hair
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001