Berenike BE00 2424 Plant bast fibre basket weave, zz/zz
Catalogue number
BE00 2424
Inventory number
2527 I
Description
Scrap of medium basket weave
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | ||||
| Yarn structure | single, paired | single, paired | ||
| Twist strength | ||||
| Twist | zz | zz | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 14.0 | 12.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Problem 2
Notes from the original description
Fibre: probably flax.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001