Berenike BE00 2140 Linen tabby, s/s
Catalogue number
BE00 2140
Inventory number
1173 I
Description
Collection of friable fragments of coarse, dark brown tabby
Context
Basic information
Preservation state
organic
Relative quality
coarse
Fabric structure
tabby
Warp and weft identified
✓
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | flax | flax | ||
| Fibre identification method | stereomicroscope | stereomicroscope | ||
| Colour | dark brown | |||
| Yarn structure | single | single | ||
| Twist strength | medium | medium | ||
| Twist | s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 3.5 | 3.5 | ||
| Thread count range | 3 - 4 | 3 - 4 |
FURTHER DETAILS
Colours
Dark brown yarn in system 1.
Other features
Collection of friable fragments, c.30cm².
very coarse flax (not properly hackled)
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001