Berenike BE00 2023 Wool tabby, z/s
Catalogue number
BE00 2023
Inventory number
1040 I
Description
fine tabby, undyed
Context
Basic information
Dimensions
L.
100
mm
W.
35
mm
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | undyed | |||
| Yarn structure | single | single | ||
| Twist strength | strong | medium | ||
| Twist | z | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 18.0 | 16.0 | ||
| Thread count range |
FURTHER DETAILS
Colours
Undyed yarn in system 1.
Other features
overspin of system 1 gives it a crepe effect
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001