Berenike BE00 2019 Wool tabby, s/z
Catalogue number
BE00 2019
Inventory number
1040 I
Description
Minute tangled scrap of coloured tabby.
Context
Basic information
Preservation state
organic
Relative quality
fine
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | reddish | blue | ||
| Yarn structure | single | single | ||
| Twist strength | strong | strong | ||
| Twist | s | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Colours
Reddish yarn in system 1. Blue yarn in system 2.
Other features
Colour change in weft to z-spun blue.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001