Berenike BE98 1179 Wool tabby, s/
Catalogue number
BE98 1179
Inventory number
0945 I
Description
Scrap of pale green-blue, medium S/weak S wool tabby. Unrecordable.
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | pale green-blue | |||
| Yarn structure | ||||
| Twist strength | weak | |||
| Twist | s | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Colours
Pale green-blue yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001