Berenike BE98 1103 Cotton tabby, z/z
Catalogue number
BE98 1103
Inventory number
1412 I
Description
Pieces of blue and undyed check tabby
Context
Basic information
Preservation state
organic
Fabric structure
tabby
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | cotton | cotton | ||
Fibre identification method | naked eye | naked eye | ||
Colour | blue/undyed | |||
Yarn structure | single | single | ||
Twist strength | medium | medium | ||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 14.0 | 10.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Blue and undyed yarn in system 1.
Other features
Lines visible in warp
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001