Berenike BE98 1078 Wool tapestry, ss/s
Catalogue number
BE98 1078
Inventory number
1611 I
Description
Piece of blue tapestry with a brown band
Context
Basic information
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | blue-green | |||
Yarn structure | single, paired | single | ||
Twist strength | strong | weak | ||
Twist | ss | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 15.0 | 42.0 | ||
Thread count range | 14 - 16 |
FURTHER DETAILS
Colours
Blue-green yarn in system 1.
Other features
100mm x 90mm
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001