Berenike BE98 0775 Wool tapestry, s/s
Catalogue number
BE98 0775
Inventory number
0537 I
Description
Purple tapestry
Context
Basic information
Dimensions
L.
25
mm
W.
30
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | purple | purple | ||
Yarn structure | single | single | ||
Twist strength | medium/strong | weak | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 11.0 | 30.0 | 34 | |
Thread count range | ||||
Supplementary yarn function | supplementary weft |
FURTHER DETAILS
Colours
Purple yarn in system 2. Purple supplementary yarn.
Other features
Narrow undyed shadow, warp grouped in bands
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001