Berenike BE98 0704 Wool tabby, s/
Catalogue number
BE98 0704
Inventory number
0966 I
Description
Unrecordable fragments of S/S medium tabby
Context
Basic information
Preservation state
organic
Relative quality
medium
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | |||
| Fibre identification method | naked eye | naked eye | ||
| Colour | dark brown | |||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | s | |||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
FURTHER DETAILS
Colours
Dark brown yarn in system 1.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001