Berenike BE97 0101 Wool tapestry, s/s
Catalogue number
BE97 0101
Inventory number
2668 I
Description
Fragment of tapestry.
Context
Basic information
Dimensions
L.
60
mm
W.
35
mm
Preservation state
organic
Fabric structure
tapestry
Warp and weft identified
✓
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | naked eye | naked eye | ||
Colour | dark green-blue | brown | ||
Yarn structure | single | single | ||
Twist strength | strong | weak/medium | ||
Twist | s | s | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | 10.0 | 30.0 | ||
Thread count range |
FURTHER DETAILS
Colours
Dark green-blue yarn in system 1. Brown yarn in system 2.
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001