Berenike BE96 0204.b Tapestry
Catalogue number
BE96 0204.b
Inventory number
5196 I HD 021
Description
Two pieces of wool textile, sewn together. Textile B: tapestry.
Context
Basic information
Preservation state
organic
Fabric structure
tapestry
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001