Berenike BE94 0131 Animal hair tabby, s/
Catalogue number
BE94 0131
Description
Tangled remains of a medium-fine tabby? Yarns strong S spun.
Context
Basic information
Preservation state
organic
Relative quality
medium-fine
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | animal hair | animal hair | ||
Fibre identification method | naked eye | naked eye | ||
Colour | ||||
Yarn structure | single | |||
Twist strength | ||||
Twist | s | |||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | ||||
Diameter range | ||||
Thread count average | ||||
Thread count range |
Notes from the original description
Fibre: wool?
Data recorded by
Felicity Wild and John Peter Wild
Data entered by
Bela Dimova
Date of study
1994-2001